So, here is mine from yesterday.
Daily Used : 22.0 Daily Left : 7.0 Weekly Left : 49.0
| Time Of Day | Description | Total Value |
| Breakfast | Grapes - Black | 0 |
| Breakfast | Strawberries - All Servings | 0 |
| Breakfast | Clementines (2.47 Ozs) | 0 |
| Lunch | Stroehmann/Dutch Country - Whole Grain White Bread 2 Slices | 4 |
| Lunch | Buddig Buddig Beef 1 Package 56g | 2 |
| Lunch | Kraft - Miracle Whip The Tangy Original 1 tbsp | 2 |
| Dinner | Tilapia - Raw - 4.23 Ozs | 5 |
| Dinner | Lettuce - All Servings | 0 |
| Dinner | Cucumber - All Servings | 0 |
| Dinner | Newmans own olive oil & vinegar 2tbs | 4 |
| Dinner | Mc Cormick - Bacn Pieces 1tbsp 7g | 1 |
| Any Time | Cheezit - Four Cheese 25 crackers | 4 |
No comments:
Post a Comment